
Manjot's Baking Oreo Blondie 2 Pack | 290g
$14.00
$14.00
Tax included.
Shipping calculated at checkout.
Manjot's Baking vBiscoff Blondie 2 Pack | 320g
$14.00 Manjot's Baking Biscoff, Caramilk, Oreo Loaded Blondie 2 Pack | 350g
$15.50 Manjot's Baking Caramilk Blondie 2 Pack | 290g
$14.00 Manjot's Baking Cranberry Blondie 2 Pack | 300g
$14.00 Manjot's Baking Kinder Stuffed Nutella Blondie 2 Pack | 340g
$14.00 Manjot's Baking Maple Syrup Belgian Waffle Blondie 2 Pack | 320g
$15.50 Manjot's Baking Matcha Blondie 2 Pack | 290g
$14.00 Manjot's Baking Oreo Blondie 2 Pack | 290g
$14.00 Manjot's Baking Twix Loaded Caramello Blondie 2 Pack | 320g
$14.00 Manjot's Baking White Chocolate Blondie 2 Pack | 290g
$12.00
$14.00 Manjot's Baking Biscoff, Caramilk, Oreo Loaded Blondie 2 Pack | 350g
$15.50 Manjot's Baking Caramilk Blondie 2 Pack | 290g
$14.00 Manjot's Baking Cranberry Blondie 2 Pack | 300g
$14.00 Manjot's Baking Kinder Stuffed Nutella Blondie 2 Pack | 340g
$14.00 Manjot's Baking Maple Syrup Belgian Waffle Blondie 2 Pack | 320g
$15.50 Manjot's Baking Matcha Blondie 2 Pack | 290g
$14.00 Manjot's Baking Oreo Blondie 2 Pack | 290g
$14.00 Manjot's Baking Twix Loaded Caramello Blondie 2 Pack | 320g
$14.00 Manjot's Baking White Chocolate Blondie 2 Pack | 290g
$12.00



Oreo Blondie 2Pk
The PERFECT combination! Our White Chocolate Blondies have been mixed with chunks of crushed Oreo biscuits and white chocolate chips, topped off with whole Oreos and baked to perfection.
Nutritional Information
Servings per package: 2.9 Serving Size: 100g |
||
Nutrition |
Average Quantity Per Serve |
Average Quantity Per 100g |
Energy |
1760kj | 1760kj |
Protein, Total |
5.8g | 5.8g |
Fat, Total |
18.8g | 18.8g |
Saturated |
11.4g | 11.4g |
Carbohydrate |
56.2g | 56.2g |
Sugars |
37.4g | 37.4g |
Sodium |
172mg | 172mg |
Storage Conditions: Store below 4ºC, not recommended for freezing
Sugar, Eggs, Flour, Butter (salted), White Chocolate, Oreo Biscuits.
Allergen
Wheat (Gluten), Milk, Egg & Soy
Allergen may be present
Tree Nuts, Peanuts