Shipping policy
Shipping Policy
Deliveries:
We aim to provide a reliable and efficient delivery service for all customers. All orders are dispatched from Melbourne, Australia and shipped direct to your door to ensure prompt transit. Orders are dispatched Monday to Friday excluding public holidays using a variety of different carriers and courier companies. Regional deliveries may incur additional charges which are auto applied to your cart before checkout is completed.
Flat Rate Metro Shipping:
We offer a flat shipping rate of $8 to all metropolitan areas in Victoria. See the table below to check whether your suburb is included. Regional deliveries may incur additional charges, which are automatically applied to your cart before checkout is completed.
| Suburb | Postcode | Suburb | Postcode |
|---|---|---|---|
| Melbourne | 3000 | East Melbourne | 3002 |
| West Melbourne | 3003 | Melbourne | 3004 |
| St Kilda Road Central | 3004 | St Kilda Road Melbourne | 3004 |
| World Trade Centre | 3005 | South Wharf | 3006 |
| Southbank | 3006 | Docklands | 3008 |
| University of Melbourne | 3010 | Footscray | 3011 |
| Seddon | 3011 | Seddon West | 3011 |
| Brooklyn | 3012 | Kingsville | 3012 |
| Kingsville West | 3012 | Maidstone | 3012 |
| Tottenham | 3012 | West Footscray | 3012 |
| Yarraville | 3013 | Yarraville West | 3013 |
| Newport | 3015 | South Kingsville | 3015 |
| Spotswood | 3015 | Williamstown | 3016 |
| Williamstown North | 3016 | Altona | 3018 |
| Seaholme | 3018 | Braybrook | 3019 |
| Braybrook North | 3019 | Robinson | 3019 |
| Albion | 3020 | Glengala | 3020 |
| Sunshine | 3020 | Sunshine North | 3020 |
| Sunshine West | 3020 | Albanvale | 3021 |
| Kealba | 3021 | Kings Park | 3021 |
| St Albans | 3021 | Ardeer | 3022 |
| Deer Park East | 3022 | Burnside | 3023 |
| Burnside Heights | 3023 | Cairnlea | 3023 |
| Caroline Springs | 3023 | Deer Park | 3023 |
| Deer Park North | 3023 | Ravenhall | 3023 |
| Fieldstone | 3024 | Mambourin | 3024 |
| Manor Lakes | 3024 | Mount Cottrell | 3024 |
| Wyndham Vale | 3024 | Altona East | 3025 |
| Altona Gate | 3025 | Altona North | 3025 |
| Derrimut | 3026 | Laverton North | 3026 |
| Laverton Raaf | 3027 | Williams Landing | 3027 |
| Williams Raaf | 3027 | Altona Meadows | 3028 |
| Laverton | 3028 | Seabrook | 3028 |
| Hoppers Crossing | 3029 | Tarneit | 3029 |
| Truganina | 3029 | Chartwell | 3030 |
| Cocoroc | 3030 | Point Cook | 3030 |
| Quandong | 3030 | Werribee | 3030 |
| Werribee South | 3030 | Flemington | 3031 |
| Kensington | 3031 | Ascot Vale | 3032 |
| Highpoint City | 3032 | Maribyrnong | 3032 |
| Travancore | 3032 | Keilor East | 3033 |
| Avondale Heights | 3034 | Keilor | 3036 |
| Keilor North | 3036 | Calder Park | 3037 |
| Delahey | 3037 | Hillside | 3037 |
| Plumpton | 3037 | Sydenham | 3037 |
| Taylors Hill | 3037 | Keilor Downs | 3038 |
| Keilor Lodge | 3038 | Taylors Lakes | 3038 |
| Watergardens | 3038 | Moonee Ponds | 3039 |
| Aberfeldie | 3040 | Essendon | 3040 |
| Essendon West | 3040 | Cross Keys | 3041 |
| Essendon Fields | 3041 | Essendon North | 3041 |
| Strathmore | 3041 | Strathmore Heights | 3041 |
| Airport West | 3042 | Keilor Park | 3042 |
| Niddrie | 3042 | Niddrie North | 3042 |
| Gladstone Park | 3043 | Gowanbrae | 3043 |
| Tullamarine | 3043 | Pascoe Vale | 3044 |
| Pascoe Vale South | 3044 | Melbourne Airport | 3045 |
| Glenroy | 3046 | Hadfield | 3046 |
| Oak Park | 3046 | Broadmeadows | 3047 |
| Dallas | 3047 | Jacana | 3047 |
| Coolaroo | 3048 | Meadow Heights | 3048 |
| Attwood | 3049 | Westmeadows | 3049 |
| Royal Melbourne Hospital | 3050 | Hotham Hill | 3051 |
| North Melbourne | 3051 | Melbourne University | 3052 |
| Parkville | 3052 | Carlton | 3053 |
| Carlton South | 3053 | Carlton North | 3054 |
| Princes Hill | 3054 | Brunswick South | 3055 |
| Brunswick West | 3055 | Moonee Vale | 3055 |
| Moreland West | 3055 | Brunswick | 3056 |
| Brunswick Lower | 3056 | Brunswick North | 3056 |
| Brunswick East | 3057 | Lygon Street North | 3057 |
| Sumner | 3057 | Batman | 3058 |
| Coburg | 3058 | Coburg North | 3058 |
| Merlynston | 3058 | Moreland | 3058 |
| Fawkner | 3060 | Fawkner East | 3060 |
| Fawkner North | 3060 | Campbellfield | 3061 |
| Somerton | 3062 | Craigieburn | 3064 |
| Donnybrook | 3064 | Kalkallo | 3064 |
| Mickleham | 3064 | Roxburgh Park | 3064 |
| Fitzroy | 3065 | Collingwood | 3066 |
| Collingwood North | 3066 | Abbotsford | 3067 |
| Clifton Hill | 3068 | Fitzroy North | 3068 |
| Northcote | 3070 | Northcote South | 3070 |
| Thornbury | 3071 | Gilberton | 3072 |
| Northland Centre | 3072 | Preston | 3072 |
| Preston Lower | 3072 | Preston South | 3072 |
| Preston West | 3072 | Regent West | 3072 |
| Sylvester | 3072 | Keon Park | 3073 |
| Reservoir | 3073 | Reservoir East | 3073 |
| Reservoir North | 3073 | Reservoir South | 3073 |
| Thomastown | 3074 | Lalor | 3075 |
| Lalor Plaza | 3075 | Epping | 3076 |
| Alphington | 3078 | Fairfield | 3078 |
| Ivanhoe | 3079 | Ivanhoe East | 3079 |
| Ivanhoe North | 3079 | Bellfield | 3081 |
| Heidelberg Heights | 3081 | Heidelberg Rgh | 3081 |
| Heidelberg West | 3081 | Mill Park | 3082 |
| Bundoora | 3083 | Kingsbury | 3083 |
| La Trobe University | 3083 | Banyule | 3084 |
| Eaglemont | 3084 | Heidelberg | 3084 |
| Rosanna | 3084 | Viewbank | 3084 |
| Macleod | 3085 | Macleod West | 3085 |
| Yallambie | 3085 | La Trobe University | 3086 |
| Watsonia | 3087 | Watsonia North | 3087 |
| Briar Hill | 3088 | Greensborough | 3088 |
| Saint Helena | 3088 | St Helena | 3088 |
| Montmorency | 3094 | Cotham | 3101 |
| Kew | 3101 | Kew East | 3102 |
| Balwyn | 3103 | Balwyn East | 3103 |
| Deepdene | 3103 | Stradbroke Park | 3103 |
| Balwyn North | 3104 | Greythorn | 3104 |
| Bulleen | 3105 | Bulleen South | 3105 |
| Templestowe | 3106 | Templestowe Lower | 3107 |
| Doncaster | 3108 | Doncaster East | 3109 |
| Doncaster Heights | 3109 | The Pines | 3109 |
| Donvale | 3111 | Chirnside Park | 3116 |
| Burnley | 3121 | Burnley North | 3121 |
| Cremorne | 3121 | Richmond | 3121 |
| Richmond East | 3121 | Richmond North | 3121 |
| Richmond South | 3121 | Victoria Gardens | 3121 |
| Auburn South | 3122 | Glenferrie South | 3122 |
| Hawthorn | 3122 | Hawthorn North | 3122 |
| Hawthorn West | 3122 | Auburn | 3123 |
| Hawthorn East | 3123 | Camberwell | 3124 |
| Camberwell North | 3124 | Camberwell South | 3124 |
| Camberwell West | 3124 | Hartwell | 3124 |
| Middle Camberwell | 3124 | Bennettswood | 3125 |
| Burwood | 3125 | Surrey Hills South | 3125 |
| Camberwell East | 3126 | Canterbury | 3126 |
| Mont Albert | 3127 | Surrey Hills | 3127 |
| Surrey Hills North | 3127 | Box Hill | 3128 |
| Box Hill Central | 3128 | Box Hill South | 3128 |
| Houston | 3128 | Wattle Park | 3128 |
| Box Hill North | 3129 | Kerrimuir | 3129 |
| Mont Albert North | 3129 | Blackburn | 3130 |
| Blackburn North | 3130 | Blackburn South | 3130 |
| Laburnum | 3130 | Brentford Square | 3131 |
| Forest Hill | 3131 | Nunawading | 3131 |
| Mitcham | 3132 | Mitcham North | 3132 |
| Rangeview | 3132 | Vermont | 3133 |
| Vermont South | 3133 | Heathwood | 3134 |
| Ringwood | 3134 | Ringwood North | 3134 |
| Warrandyte South | 3134 | Warranwood | 3134 |
| Bedford Road | 3135 | Heathmont | 3135 |
| Ringwood East | 3135 | Croydon | 3136 |
| Croydon Hills | 3136 | Croydon North | 3136 |
| Croydon South | 3136 | Kilsyth | 3137 |
| Kilsyth South | 3137 | Mooroolbark | 3138 |
| Lilydale | 3140 | Chapel Street North | 3141 |
| South Yarra | 3141 | Hawksburn | 3142 |
| Toorak | 3142 | Armadale | 3143 |
| Armadale North | 3143 | Kooyong | 3144 |
| Malvern | 3144 | Malvern North | 3144 |
| Caulfield East | 3145 | Central Park | 3145 |
| Darling | 3145 | Darling South | 3145 |
| Malvern East | 3145 | Glen Iris | 3146 |
| Tooronga | 3146 | Ashburton | 3147 |
| Ashwood | 3147 | Chadstone | 3148 |
| Chadstone Centre | 3148 | Holmesglen | 3148 |
| Jordanville | 3148 | Mount Waverley | 3149 |
| Pinewood | 3149 | Syndal | 3149 |
| Brandon Park | 3150 | Glen Waverley | 3150 |
| Wheelers Hill | 3150 | Burwood East | 3151 |
| Burwood Heights | 3151 | Knox City Centre | 3152 |
| Studfield | 3152 | Wantirna | 3152 |
| Wantirna South | 3152 | Bayswater | 3153 |
| Bayswater North | 3153 | Boronia | 3155 |
| Ferntree Gully | 3156 | Lysterfield | 3156 |
| Lysterfield South | 3156 | Mountain Gate | 3156 |
| Upper Ferntree Gully | 3156 | Caulfield Junction | 3161 |
| Caulfield North | 3161 | Caulfield | 3162 |
| Caulfield South | 3162 | Hopetoun Gardens | 3162 |
| Carnegie | 3163 | Glen Huntly | 3163 |
| Murrumbeena | 3163 | Bentleigh East | 3165 |
| Coatesville | 3165 | Hughesdale | 3166 |
| Huntingdale | 3166 | Oakleigh | 3166 |
| Oakleigh East | 3166 | Oakleigh South | 3167 |
| Clayton | 3168 | Notting Hill | 3168 |
| Clarinda | 3169 | Clayton South | 3169 |
| Mulgrave | 3170 | Waverley Gardens | 3170 |
| Sandown Village | 3171 | Springvale | 3171 |
| Dingley Village | 3172 | Springvale South | 3172 |
| Keysborough | 3173 | Noble Park | 3174 |
| Noble Park East | 3174 | Noble Park North | 3174 |
| Bangholme | 3175 | Dandenong | 3175 |
| Dandenong East | 3175 | Dandenong North | 3175 |
| Dandenong South | 3175 | Dunearn | 3175 |
| Doveton | 3177 | Eumemmerring | 3177 |
| Rowville | 3178 | Scoresby | 3179 |
| Knoxfield | 3180 | Prahran | 3181 |
| Prahran East | 3181 | Windsor | 3181 |
| St Kilda | 3182 | St Kilda South | 3182 |
| St Kilda West | 3182 | Balaclava | 3183 |
| St Kilda East | 3183 | Brighton Road | 3184 |
| Elwood | 3184 | Elsternwick | 3185 |
| Gardenvale | 3185 | Ripponlea | 3185 |
| Brighton | 3186 | Brighton North | 3186 |
| Dendy | 3186 | Brighton East | 3187 |
| North Road | 3187 | Hampton | 3188 |
| Hampton East | 3188 | Hampton North | 3188 |
| Moorabbin | 3189 | Moorabbin East | 3189 |
| Wishart | 3189 | Highett | 3190 |
| Sandringham | 3191 | Cheltenham | 3192 |
| Cheltenham East | 3192 | Cheltenham North | 3192 |
| Southland Centre | 3192 | Beaumaris | 3193 |
| Black Rock | 3193 | Black Rock North | 3193 |
| Cromer | 3193 | Mentone | 3194 |
| Mentone East | 3194 | Moorabbin Airport | 3194 |
| Aspendale | 3195 | Aspendale Gardens | 3195 |
| Braeside | 3195 | Mordialloc | 3195 |
| Mordialloc North | 3195 | Parkdale | 3195 |
| Waterways | 3195 | Bonbeach | 3196 |
| Chelsea | 3196 | Chelsea Heights | 3196 |
| Edithvale | 3196 | Carrum | 3197 |
| Patterson Lakes | 3197 | Belvedere Park | 3198 |
| Seaford | 3198 | Frankston | 3199 |
| Frankston East | 3199 | Frankston Heights | 3199 |
| Frankston South | 3199 | Karingal | 3199 |
| Karingal Centre | 3199 | Frankston North | 3200 |
| Pines Forest | 3200 | Carrum Downs | 3201 |
| Heatherton | 3202 | Bentleigh | 3204 |
| McKinnon | 3204 | Ormond | 3204 |
| Patterson | 3204 | South Melbourne | 3205 |
| Albert Park | 3206 | Middle Park | 3206 |
| Garden City | 3207 | Port Melbourne | 3207 |
| Aintree | 3336 | Deanside | 3336 |
| Fraser Rise | 3336 | Harkness | 3337 |
| Kurunjang | 3337 | Melton | 3337 |
| Melton West | 3337 | Toolern Vale | 3337 |
| Brookfield | 3338 | Cobblebank | 3338 |
| Exford | 3338 | Eynesbury | 3338 |
| Melton South | 3338 | Strathtulloh | 3338 |
| Weir Views | 3338 | Bacchus Marsh | 3340 |
| Balliang | 3340 | Balliang East | 3340 |
| Coimadai | 3340 | Darley | 3340 |
| Glenmore | 3340 | Hopetoun Park | 3340 |
| Long Forest | 3340 | Maddingley | 3340 |
| Merrimu | 3340 | Parwan | 3340 |
| Rowsley | 3340 | Staughton Vale | 3340 |
| Sunbury | 3429 | Wildwood | 3429 |
| Monash University | 3800 | Endeavour Hills | 3802 |
| Hallam | 3803 | Narre Warren East | 3804 |
| Narre Warren North | 3804 | Fountain Gate | 3805 |
| Narre Warren | 3805 | Narre Warren South | 3805 |
| Berwick | 3806 | Harkaway | 3806 |
| Beaconsfield | 3807 | Guys Hill | 3807 |
| Officer | 3809 | Officer South | 3809 |
| Pakenham | 3810 | Pakenham South | 3810 |
| Pakenham Upper | 3810 | Rythdale | 3810 |
| Langwarrin | 3910 | Baxter | 3911 |
| Langwarrin South | 3911 | Pearcedale | 3912 |
| Somerville | 3912 | Tyabb | 3913 |
| Hastings | 3915 | Tuerong | 3915 |
| Kunyung | 3930 | Mount Eliza | 3930 |
| Mornington | 3931 | Mount Martha | 3934 |
| Arthurs Seat | 3936 | Dromana | 3936 |
| Safety Beach | 3936 | McCrae | 3938 |
| Boneo | 3939 | Cape Schanck | 3939 |
| Fingal | 3939 | Rosebud | 3939 |
| Rosebud Plaza | 3939 | Capel Sound | 3940 |
| Rosebud West | 3940 | Rye | 3941 |
| St Andrews Beach | 3941 | Tootgarook | 3941 |
| Blairgowrie | 3942 | Sorrento | 3943 |
| Portsea | 3944 | Lynbrook | 3975 |
| Lyndhurst | 3975 | Hampton Park | 3976 |
| Botanic Ridge | 3977 | Cannons Creek | 3977 |
| Cranbourne | 3977 | Cranbourne East | 3977 |
| Cranbourne North | 3977 | Cranbourne South | 3977 |
| Cranbourne West | 3977 | Devon Meadows | 3977 |
| Five Ways | 3977 | Junction Village | 3977 |
| Sandhurst | 3977 | Skye | 3977 |
| Cardinia | 3978 | Clyde | 3978 |
| Clyde North | 3978 |
Not sure if your suburb is covered? Contact us and we'll confirm for you.
Dispatch Cut-Off Time:
Orders placed before 11:00 AM (AEST/AEDT) Monday to Friday will be dispatched the same business day.
Orders placed after 11:00 AM (AEST/AEDT), or on Saturdays, Sundays or public holidays, will be dispatched the next business day.
Minimum Order Requirement:
There is no minimum order requirement for our delivery services.
Weekend Orders:
Orders placed on Saturdays & Sundays or Public Holidays will be scheduled for dispatch within the following business day.
Damaged Items:
In the unfortunate event that you receive items in a damaged state; you can contact us to discuss further. We will work diligently with the courier responsible to address the issue and provide a suitable solution.
Stock Availability:
We strive to always maintain stock availability for most items. However, please understand that circumstances beyond our control may impact stock availability.
Quality Assurance:
Our facility always adheres to rigorous audits and cleaning procedures. We take the utmost care in producing & packing our items, and our facility is HACCP accredited to ensure quality and safety.
For orders with chocolate items, it is important to note that all our products are carefully packed in an air-conditioned facility, however, once they are with the couriers we unfortunately have no control over them. BulkEats Warehouse cannot be held responsible for the melting of any products while in transit. We always do our best to retain product integrity as much as possible
Click & Collect Policy
If you do not collect your order within 24 hours of being notified that your order is ready for collection, we will endeavour to contact you using the details you provided at checkout to arrange an alternate collection date. You can also contact us at any time throughout the journey of getting your order ready for you, to arrange a suitable time that fits within your schedule.
If a new date has been agreed on for collection, after your order has been completed awaiting collection - there will be no replacement of perishable stock items in your order to compensate for potential spoilage of the perishable goods packed for dispatch as per your originally nominated date of collection.
Orders which are not collected on the date of the nominated collection window (including revised date windows nominated by you), will be considered cancelled by you and no longer available for collection after the expiry of that date. You will not be entitled to a refund or credit for such orders nor entitled to a replacement order on a different date.
If you cancel your BulkEats Warehouse click & collect order on the day of collection, you may have be liable for additional restocking fees of up to 20% of your invoice total as well as the cost of any perishable items in your order. Before BulkEats Warehouse processes any such fees or charges, BulkEats Warehouse will provide notice to you of the additional fees or charges payable and make contact you via the details provided at the time of checkout.
No changes can be made to the order at pick up point and no resolutions, refunds or exchanges will be available at the time of collection.
Please feel free to contact us if you have any questions or concerns regarding our delivery and click & collect policies. Your satisfaction is our highest priority, and we are here to assist you throughout your shopping experience.