
Manjot's Baking White Chocolate Blondie 2 Pack | 290g
$12.00
$12.00
Tax included.
Shipping calculated at checkout.
Manjot's Baking vBiscoff Blondie 2 Pack | 320g
$14.00 Manjot's Baking Biscoff, Caramilk, Oreo Loaded Blondie 2 Pack | 350g
$15.50 Manjot's Baking Caramilk Blondie 2 Pack | 290g
$14.00 Manjot's Baking Cranberry Blondie 2 Pack | 300g
$14.00 Manjot's Baking Kinder Stuffed Nutella Blondie 2 Pack | 340g
$14.00 Manjot's Baking Maple Syrup Belgian Waffle Blondie 2 Pack | 320g
$15.50 Manjot's Baking Matcha Blondie 2 Pack | 290g
$14.00 Manjot's Baking Oreo Blondie 2 Pack | 290g
$14.00 Manjot's Baking Twix Loaded Caramello Blondie 2 Pack | 320g
$14.00 Manjot's Baking White Chocolate Blondie 2 Pack | 290g
$12.00
$14.00 Manjot's Baking Biscoff, Caramilk, Oreo Loaded Blondie 2 Pack | 350g
$15.50 Manjot's Baking Caramilk Blondie 2 Pack | 290g
$14.00 Manjot's Baking Cranberry Blondie 2 Pack | 300g
$14.00 Manjot's Baking Kinder Stuffed Nutella Blondie 2 Pack | 340g
$14.00 Manjot's Baking Maple Syrup Belgian Waffle Blondie 2 Pack | 320g
$15.50 Manjot's Baking Matcha Blondie 2 Pack | 290g
$14.00 Manjot's Baking Oreo Blondie 2 Pack | 290g
$14.00 Manjot's Baking Twix Loaded Caramello Blondie 2 Pack | 320g
$14.00 Manjot's Baking White Chocolate Blondie 2 Pack | 290g
$12.00



White Chocolate Blondie 2Pk
These blondies are OH so buttery and soft! Loaded with chunks of white chocolate throughout, warm them up in the microwave for a GAME CHANGING experience!
Nutritional Information
Servings per package: 2.9 Serving Size: 100g |
||
Nutrition |
Average Quantity Per Serve |
Average Quantity Per 100g |
Energy |
1740kj | 1740kj |
Protein, Total |
5.8g | 5.8g |
Fat, Total |
19.0g | 19.0g |
Saturated |
11.8g | 11.8g |
Carbohydrate |
55.0g | 55.0g |
Sugars |
39.1g | 39.1g |
Sodium |
154mg |
154mg |
Storage Conditions: Store below 4ºC, not recommended for freezing
Sugar, Eggs, Flour, Butter (salted), White Chocolate.
Allergen
Wheat (Gluten), Milk, Egg & Soy
Allergen may be present
Tree Nuts, Peanuts